
SMB Security and Compliance Comparison
Enterprise-grade security. SMB-friendly pricing.
Find the right fit for your customers business. Our Microsoft SMB Security and Compliance Comparison Chart makes it easy to see what each plan offers.
Compare features side by side, understand the benefits, and choose the solution that keeps your customers business secure and compliant without the guesswork. Simple, clear, and built to help you make the right call for them.
Want even more value?
See how combining Microsoft 365 Business Premium with the new SMB Security and Compliance bundles delivers enhanced protection and compliance tools, giving your customers enterprise-grade security without the complexity or cost of E3 and E5. It’s the smarter way to strengthen their security posture and stay compliant.
Need more info? Contact your Giacom account manager or call 03304 333 888.
| Category | Feature | Business Standard | Business Premium | M365 E3/5 (Union) | Defender Suite | Purview Suite | Defender + Purview Suite |
| Microsoft 365 apps | Desktop client apps (Word, Excel, PowerPoint, Outlook, OneNote; Access/Publisher on PC) | ✔ | ✔ | ✔ | |||
| Microsoft 365 apps | Microsoft 365 for mobile (iOS/Android) | ✔ | ✔ | ✔ | |||
| Microsoft 365 apps | Install apps on up to 5 PCs/Mac + 5 tablets + 5 smartphones | ✔ | ✔ | ✔ | |||
| Microsoft 365 apps | Microsoft 365 for the web | ✔ | ✔ | ✔ | |||
| Microsoft 365 apps | Visio for the web | ||||||
| Microsoft 365 apps | Create and share Microsoft Loop components and pages | ✔ | ✔ | ✔ | |||
| Microsoft 365 apps | Create and share Loop workspaces | ✔ | ✔ | ✔ | |||
| Microsoft 365 apps | Contribute to Loop pages/workspaces | ✔ | ✔ | ✔ | |||
| Microsoft 365 apps | Clipchamp Standard | ✔ | ✔ | ✔ | |||
| Microsoft 365 apps | Microsoft Editor premium features | ✔ | ✔ | ✔ | |||
| Microsoft 365 apps | Multilingual UI for Microsoft 365 apps | ✔ | ✔ | ✔ | |||
| Email, calendar, and scheduling | Exchange Plan 1 (50 GB mailbox + archive) | ✔ | ✔ | ||||
| Email, calendar, and scheduling | Exchange Plan 2 (100 GB mailbox + auto-expanding archive) | ✔ | |||||
| Email, calendar, and scheduling | Calendar | ✔ | ✔ | ✔ | |||
| Email, calendar, and scheduling | Outlook desktop client | ✔ | ✔ | ✔ | |||
| Email, calendar, and scheduling | Auto-expanding email archive | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Email, calendar, and scheduling | Exchange Online Protection | ✔ | ✔ | ✔ | |||
| Email, calendar, and scheduling | Public folder mailboxes | ✔ | ✔ | ✔ | |||
| Email, calendar, and scheduling | Resource mailboxes | ✔ | ✔ | ✔ | |||
| Email, calendar, and scheduling | Inactive mailboxes | ✔ | ✔ | ✔ | |||
| Email, calendar, and scheduling | Microsoft Shifts | ✔ | ✔ | + | |||
| Email, calendar, and scheduling | Microsoft Bookings | ✔ | ✔ | + | |||
| Meetings, calling, and chat | Microsoft Teams | ✔ | ✔ | ✔ | |||
| Meetings, calling, and chat | Unlimited chat | ✔ | ✔ | ✔ | |||
| Meetings, calling, and chat | Online meetings | ✔ | ✔ | ✔ | |||
| Meetings, calling, and chat | Town hall | ✔ | |||||
| Meetings, calling, and chat | Webinars | ✔ | ✔ | ✔ | |||
| Meetings, calling, and chat | Record meetings | ✔ | ✔ | ✔ | |||
| Meetings, calling, and chat | Avatars for Teams | ✔ | ✔ | ✔ | |||
| Meetings, calling, and chat | Priority notifications | ✔ | ✔ | ✔ | |||
| Meetings, calling, and chat | Audio Conferencing | + | + | + | |||
| Meetings, calling, and chat | Teams Phone Standard | + | + | ✔ (E5-only) | |||
| Social, intranet, and storage | SharePoint Online Plan 1 | ✔ | ✔ | ||||
| Social, intranet, and storage | SharePoint Online Plan 2 | ✔ | |||||
| Social, intranet, and storage | Additional storage per license (10 GB) | ✔ | ✔ | ✔ | |||
| Social, intranet, and storage | OneDrive personal storage (1 TB) | ✔ | ✔ | ✔ | |||
| Social, intranet, and storage | Viva Connections | ✔ | ✔ | + | |||
| Social, intranet, and storage | Viva Engage | ✔ | ✔ | ✔ | |||
| Knowledge and content | Microsoft Graph API | ✔ | ✔ | ✔ | |||
| Knowledge and content | Microsoft Search | ✔ | ✔ | ✔ | |||
| Knowledge and content | Microsoft Lists | ✔ | ✔ | ✔ | |||
| Knowledge and content | Microsoft Forms (create/manage) | ✔ | ✔ | ✔ | |||
| Knowledge and content | Delve | ✔ | ✔ | ✔ | |||
| Project and task management | Microsoft Planner | ✔ | ✔ | ✔ | |||
| Project and task management | Microsoft To Do | ✔ | ✔ | ✔ | |||
| Automation, app building & chatbots | Power Apps for Microsoft 365 | ✔ | ✔ | ✔ | |||
| Automation, app building & chatbots | Power Automate for Microsoft 365 | ✔ | ✔ | ✔ | |||
| Automation, app building & chatbots | Copilot Studio for Teams | ✔ | ✔ | + | |||
| Automation, app building & chatbots | Dataverse for Teams | ✔ | ✔ | + | |||
| Analytics & Insights | Adoption Score | ✔ | |||||
| Analytics & Insights | Productivity Score | ✔ | ✔ | ✔ | |||
| Analytics & Insights | Secure Score | ✔ | ✔ | ✔ | |||
| Analytics & Insights | Compliance Manager | ✔ | ✔ | ✔ | |||
| Analytics & Insights | Power BI Pro | ✔ (E5-only) | |||||
| Threat protection | Microsoft Defender Antimalware | ✔ | |||||
| Threat protection | Microsoft Defender Firewall | ✔ | |||||
| Threat protection | Microsoft Defender Exploit Guard | ✔ | ✔ | ||||
| Threat protection | Microsoft Defender Credential Guard | ✔ | ✔ | ||||
| Threat protection | Bitlocker and Bitlocker To Go | ✔ | ✔ | ||||
| Threat protection | Windows Information Protection | ✔ | |||||
| Threat protection | Microsoft Defender for Office 365 Plan 1 | + | ✔ | ✔ (E5-only) | ✔ | ✔ | |
| Threat protection | Microsoft Defender for Office 365 Plan 2 | ✔ (E5-only) | ✔ | ✔ | |||
| Threat protection | Microsoft Defender for Business (SMB endpoints) | + | ✔ | ||||
| Threat protection | Microsoft Defender for Endpoint Plan 1 | ✔ | |||||
| Threat protection | Microsoft Defender for Endpoint Plan 2 | ✔ (E5-only) | ✔ | ✔ | |||
| Threat protection | Microsoft Defender for IoT – Enterprise IoT | ✔ (E5-only) | ✔ | ✔ | |||
| Threat protection | Microsoft Defender XDR | ✔ | ✔ (E5-only) | ✔ | ✔ | ||
| Threat protection | Microsoft Defender Application Guard for Edge | ✔ | |||||
| Threat protection | Microsoft Defender Application Guard for Office | ✔ (E5-only) | ✔ | ✔ | |||
| Threat protection | Microsoft Defender for Identity | ✔ (E5-only) | ✔ | ✔ | |||
| Threat protection | Microsoft Security Exposure Management | ✔ | ✔ (E5-only) | ✔ | ✔ | ||
| Threat protection | Safe Documents | ✔ (E5-only) | ✔ | ✔ | |||
| Cloud access security broker | Microsoft Defender for Cloud Apps Discovery | ✔ | ✔ | ||||
| Cloud access security broker | Microsoft Defender for Cloud Apps (CASB) | ✔ (E5-only) | ✔ | ✔ | ✔ | ||
| Cloud access security broker | Office 365 Cloud App Security | ✔ (E5-only) | ✔ | ✔ | ✔ | ||
| Endpoint & app management | Microsoft Intune Plan 1 | + | ✔ | ✔ | |||
| Endpoint & app management | Mobile Device Management | ✔ | ✔ | ✔ | |||
| Endpoint & app management | Mobile Application Management | ✔ | ✔ | ||||
| Endpoint & app management | Windows Autopilot | ✔ | ✔ | ||||
| Endpoint & app management | Group Policy Support for Windows | ✔ | ✔ | ✔ | |||
| Endpoint & app management | Group Policy support for Microsoft 365 apps | ✔ | ✔ | ✔ | |||
| Endpoint & app management | Cloud Policy service for Microsoft 365 | ✔ | ✔ | ✔ | |||
| Endpoint & app management | Shared computer activation for Microsoft 365 apps | ✔ | ✔ | ||||
| Endpoint & app management | Endpoint Analytics | ✔ | ✔ | ||||
| Identity & access | Microsoft Entra ID Free | ✔ | |||||
| Identity & access | Microsoft Entra ID Plan 1 | + | ✔ | ✔ | |||
| Identity & access | Microsoft Entra ID Plan 2 | ✔ (E5-only) | ✔ | ✔ | |||
| Identity & access | Microsoft Entra ID Protection | ✔ (E5-only) | ✔ | ✔ | |||
| Identity & access | Microsoft Entra Internet Access for Microsoft Services | ✔ | ✔ | ✔ | ✔ | ||
| Identity & access | User Provisioning | ✔ | ✔ | ||||
| Identity & access | Cloud user self-service password change | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Identity & access | Cloud user self-service password reset | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Identity & access | Hybrid user self-service password change/reset with on-premises write-back | ✔ | ✔ | ✔ | ✔ | ||
| Identity & access | Advanced Security Reports | ✔ | ✔ | ✔ | |||
| Identity & access | Multi Factor Authentication | ✔ | ✔ | ✔ | ✔ | ||
| Identity & access | Conditional Access | ✔ | ✔ | ✔ | ✔ | ||
| Identity & access | Risk-based Conditional Access | ✔ (E5-only) | ✔ | ✔ | |||
| Identity & access | Privileged Identity Management | ✔ (E5-only) | ✔ | ✔ | |||
| Identity & access | Access Reviews | ✔ (E5-only) | ✔ | ✔ | |||
| Identity & access | Entitlement Management | ✔ (E5-only) | ✔ | ✔ | |||
| Identity & access | Microsoft 365 Groups | ✔ | |||||
| Identity & access | Single sign-on (SSO) | ✔ | ✔ | ||||
| Identity & access | DirectAccess supported | ✔ | |||||
| Identity & access | Windows Hello for Business | ✔ | ✔ | ||||
| Identity & access | Microsoft Advanced Threat Analytics | ✔ | |||||
| Information protection | Azure Information Protection Plan 1 | ✔ | ✔ | ||||
| Information protection | Azure Information Protection Plan 2 | ✔ (E5-only) | ✔ | ✔ | |||
| Information protection | Manual, default, and mandatory sensitivity labeling in Microsoft 365 apps | ✔ | ✔ | ||||
| Information protection | Automatic sensitivity labeling in Microsoft 365 apps | ✔ (E5-only) | ✔ | ✔ | |||
| Information protection | Manual sensitivity labeling for Teams meetings | ✔ (E5-only) | ✔ | ✔ | |||
| Information protection | Default sensitivity labels for SharePoint document libraries | ✔ (E5-only) | ✔ | ✔ | |||
| Information protection | Automatic sensitivity labels in Exchange, SharePoint, and OneDrive | ✔ (E5-only) | ✔ | ✔ | |||
| Information protection | Sensitivity labels based on advanced classifiers (e.g., Trainable Classifiers, EDM, Named Entities, Contextual) | ✔ (E5-only) | ✔ | ✔ | |||
| Information protection | Sensitivity labeling for containers in Microsoft 365 | ✔ | |||||
| Information protection | Basic Message Encryption | ✔ | ✔ | ||||
| Information protection | Advanced Message Encryption | ✔ (E5-only) | ✔ | ✔ | |||
| Information protection | Customer Key | ✔ (E5-only) | ✔ | ✔ | |||
| Information protection | Personal Data Encryption | ✔ | |||||
| Information protection | Windows Information Protection | ✔ | ✔ | ||||
| Data Loss Prevention | DLP for emails and files | ✔ | ✔ | ✔ | ✔ | ||
| Data Loss Prevention | DLP for Teams chat | + | ✔ | ✔ | |||
| Data Loss Prevention | Endpoint DLP | ✔ (E5-only) | ✔ | ✔ | |||
| Data lifecycle & eDiscovery | Manual retention labels | ✔ | ✔ | ||||
| Data lifecycle & eDiscovery | Basic org-wide or location-wide retention policies | ✔ | ✔ | ||||
| Data lifecycle & eDiscovery | Rules- based automatic retention policies | ✔ (E5-only) | ✔ | ✔ | |||
| Data lifecycle & eDiscovery | Machine Learning-based retention | ✔ (E5-only) | ✔ | ✔ | |||
| Data lifecycle & eDiscovery | Teams message retention policies | ✔ | ✔ | + | ✔ | ✔ | |
| Data lifecycle & eDiscovery | Records Management | ✔ (E5-only) | ✔ | ✔ | |||
| Data lifecycle & eDiscovery | Audit (Standard) | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Data lifecycle & eDiscovery | Audit (Premium) | ✔ (E5-only) | ✔ | ✔ | |||
| Data lifecycle & eDiscovery | eDiscovery (Standard) | ✔ | ✔ | ✔ | ✔ | ||
| Data lifecycle & eDiscovery | eDiscovery (Premium) | ✔ (E5-only) | ✔ | ✔ | |||
| Data lifecycle & eDiscovery | Litigation Hold | ✔ | ✔ | ||||
| Insider risk | Microsoft Purview Insider Risk Management | ✔ (E5-only) | ✔ | ✔ | |||
| Insider risk | Adaptive Protection | ✔ (E5-only) | ✔ | ✔ | |||
| Insider risk | Communication Compliance | ✔ (E5-only) | |||||
| Insider risk | Default sensitivity labels for SharePoint document libraries | ✔ | ✔ | ||||
| Insider risk | Information barriers | ✔ (E5-only) | ✔ | ✔ | |||
| Insider risk | Customer Lockbox | ✔ (E5-only) | ✔ | ✔ | |||
| Insider risk | Privileged Access Management | ✔ (E5-only) | ✔ | ✔ | |||
| Windows | Windows 11 Edition | Business | Enterprise | ||||
| Windows | Azure Virtual Desktop | ✔ | ✔ | ||||
| Windows | Windows 365 Enterprise Access | ✔ | |||||
| Windows | Virtual Desktop Access | ✔ | |||||
| Windows | Universal Print | ✔ | ✔ | ||||
| Windows | Windows Autopatch | ✔ | ✔ | ||||
